EURO 2012 qualifiers – Group D standings

Teams P W D L F A +/- Pts
1 France 6 4 1 1 9 2 7 13
2 Belarus 7 3 3 1 6 2 4 12
3 Bosnia and Herzegovina 6 3 1 2 8 1 1 10
4 Romania 6 2 2 2 8 6 2 8
5 Albania 6 2 2 2 4 6 -2 8
6 Luxembourg 7 0 1 6 1 13 -12 1

 

EURO 2012 qualifiers – Group C standings

Teams P W D L F A +/- Pts
1 Italy 6 5 1 0 14 1 13 16
2 Slovenia 7 3 2 2 9 4 5 11
3 Serbia 6 2 2 2 8 9 -1 8
4 Estonia 7 2 1 4 7 11 -4 7
5 Northern Ireland 5 1 3 1 3 3 0 6
6 Faroe Islands 7 1 1 5 5 18 -13 4

 

EURO 2012 qualifiers – Group B standings

Teams P W D L F A +/- Pts
1 Republic of Ireland 6 4 1 1 11 6 5 13
2 Russia 6 4 1 1 9 4 5 13
3 Slovakia 6 4 1 1 6 4 2 13
4 Armenia 6 2 2 2 10 7 3 8
5 FYROM 6 1 1 4 5 8 -3 4
6 Andorra 6 0 0 6 1 13 -12 0

 

EURO 2012 qualifiers – Group A standings

Teams P W D L F A +/- Pts
1 Germany 7 7 0 0 22 3 19 21
2 Belgium 7 3 2 2 15 10 5 11
3 Turkey 6 3 1 2 9 7 2 10
4 Austria 6 2 1 3 10 10 0 7
5 Azerbaijan 6 1 0 5 5 18 -13 3
6 Kazakhstan 6 1 0 5 2 15 -13 3

Rad – Olimpijakos Volos 0-1