Sevilla, Rangers and Sparta Praha are OUT! But the biggest surprise I think is Rome, which is out too. Who bet on that happening could be a rich man.
Roman rivals Lazio succeeded an 9-1 aggregate after a 3-1 away win. Schalke recovered afer losing 0-2 in the first leg and crushed HJK 6-1. Trabzonspor got a ‘promotion’ to UCL and their match was cancelled, with Athletic going to the group stage.
| Dinamo Bucureşti | 2-3 | Vorskla | ||
| Spartak Moskva | 2-3 | Legia | ||
| Rennes | 4-0 | Crvena zvezda | ||
| PSV | 5-0 | Ried | ||
| Alania | 2-0 | Beşiktaş | ||
| AEK Larnaca | 2-1 | Rosenborg | ||
| Spartak Trnava | 1-1 | Lokomotiv Moskva | ||
| Dynamo Kyiv | 1-0 | Litex | ||
| Gaz Metan | 1-0 | Austria Wien | ||
| Dinamo Tbilisi | 1-1 | AEK | ||
| H. Tel-Aviv | 4-0 | Ekranas | ||
| CSKA Sofia | 1-1 | Steaua | ||
| Young Boys | 2-2 | Braga | ||
| Rapid Bucureşti | 1-1 | Śląsk | ||
| Sparta Praha | 1-0 | Vaslui | ||
| Panathinaikos | 2-1 | M. Tel-Aviv | ||
| Helsingborg | 1-3 | Standard | ||
| Schalke | 6-1 | HJK | ||
| Vitória SC | 0-4 | Atlético | ||
| Partizan | 1-2 | Shamrock Rovers | ||
| Anderlecht | 2-2 | Bursaspor | ||
| Trabzonspor | - | Athletic | ||
| Rangers | 1-1 | Maribor | ||
| Dnipro | 1-0 | Fulham | ||
| Sion | 3-1 | Celtic | ||
| Club Brugge | 2-0 | Zestafoni | ||
| Sochaux | 0-4 | Metalist | ||
| Roma | 1-1 | Slovan Bratislava | ||
| Rabotnicki | 1-3 | Lazio | ||
| Birmingham | 3-0 | Nacional | ||
| Stoke | 4-1 | Thun | ||
| AZ | 6-0 | Aalesund | ||
| PSG | 2-0 | Differdange | ||
| Karpaty | 1-1 | PAOK | ||
| Tottenham | 0-0 | Hearts | ||
| Salzburg | 1-0 | Omonia | ||
| Sevilla | 1-1 | Hannover | ||
| Sporting | 2-1 | Nordsjælland |




August 27th, 2011
admin
Posted in
Tags: 